Nominal voltage ranges 30 ... 132 kV / 50 Hz, M12 thread
Art.-Nr. 783270
PHE4 30 60 S
| Nominal voltage (UN) | 30 ... 60 kV |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| Total length (lG) | 2560 mm |
| Insertion depth (lO) | 910 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| For | Indoor and outdoor installations |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal voltage ranges 30 ... 132 kV / 50 Hz, M12 thread
Art.-Nr. 783275
PHE4 60 110 S
| Nominal voltage (UN) | 60 ... 110 kV |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| Total length (lG) | 3010 mm |
| Insertion depth (lO) | 910 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| For | Indoor and outdoor installations |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal voltage ranges 30 ... 132 kV / 50 Hz, M12 thread
Art.-Nr. 783280
PHE4 60 132 S
| Nominal voltage (UN) | 60 ... 132 kV |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| Total length (lG) | 3420 mm |
| Insertion depth (lO) | 910 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| For | Indoor and outdoor installations |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal voltage range 110 ... 132 kV / 50 and 16.7 Hz, M12 thread
Art.-Nr. 783460
PHE4 110 132 S 16.7 50
| Nominal voltage (UN) | 110 ... 132 kV |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| Total length (lG) | 3420 mm |
| Insertion depth (lO) | 910 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| For | Indoor and outdoor installations |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges 110 ... 420 kV / 50 Hz, M12 Thread
Art.-Nr. 783285
PHE4 110 220 S
| Nominal voltage (UN) | 110 ... 220 kV |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| Total length (lG) | 4420 mm |
| Insertion depth (lO) | 910 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| For | Indoor and outdoor installations |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges 110 ... 420 kV / 50 Hz, M12 Thread
Art.-Nr. 783290
PHE4 220 420 S
| Nominal voltage (UN) | 220 ... 420 kV |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| Total length (lG) | 5750 mm |
| Insertion depth (lO) | 910 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| For | Indoor and outdoor installations |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |