Nominal Voltages up to 33 kV / 50 Hz, M12 Thread
Art.-Nr. 783033
PHE4 3.3 S
| Nominal voltage (UN) | 3.3 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1030 mm |
| Insertion depth (lO) | 230 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltages up to 33 kV / 50 Hz, M12 Thread
Art.-Nr. 783066
PHE4 6.6 S
| Nominal voltage (UN) | 6.6 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1030 mm |
| Insertion depth (lO) | 230 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltages up to 33 kV / 50 Hz, M12 Thread
| Nominal voltage (UN) | 11 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1030 mm |
| Insertion depth (lO) | 230 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltages up to 33 kV / 50 Hz, M12 Thread
| Nominal voltage (UN) | 22 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1200 mm |
| Insertion depth (lO) | 400 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltages up to 33 kV / 50 Hz, M12 Thread
| Nominal voltage (UN) | 33 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1720 mm |
| Insertion depth (lO) | 920 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges up to 33 kV / 50 Hz, M12 Thread
Art.-Nr. 783233
PHE4 3.3 11 S
| Nominal voltage (UN) | 3.3 ... 11 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1410 mm |
| Insertion depth (lO) | 610 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges up to 33 kV / 50 Hz, M12 Thread
Art.-Nr. 783243
PHE4 6.6 22 S
| Nominal voltage (UN) | 6.6 ... 22 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1600 mm |
| Insertion depth (lO) | 800 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges up to 33 kV / 50 Hz, M12 Thread
Art.-Nr. 783255
PHE4 11 33 S
| Nominal voltage (UN) | 11 ... 33 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1720 mm |
| Insertion depth (lO) | 920 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges up to 33 kV / 50 Hz, switchable, M12 Thread
Art.-Nr. 783511
PHE4 U 6.6 11 S
| Nominal voltage (UN) | 6.6 / 11 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1030 mm |
| Insertion depth (lO) | 230 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |
Nominal Voltage Ranges up to 33 kV / 50 Hz, switchable, M12 Thread
Art.-Nr. 783533
PHE4 U 3.3 33 S
| Nominal voltage (UN) | 3.3 ... 11 / 11 ... 33 kV |
| Temperature range | –25 °C ... +70 °C, climatic category N and W |
| For | Indoor and outdoor installations |
| Total length (lG) | 1720 mm |
| Insertion depth (lO) | 920 mm |
| Material (test prod) | Glass-fibre reinforced epoxy resin tube |
| Material (indicator) | Plastic, fully insulated |
| Standard | EN/IEC 61243-1 (DIN VDE 0682-411) |
| Insulating stick material | Glass-fibre reinforced polyester tube |
| Design | Complete |
| For use in wet weather conditions | Yes |
| Indication | Acoustic and visual |
| Material (test electrode) | Copper alloy/gal Sn |