Arc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | XS |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | S |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | M |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | L |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | XL |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 2XL |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 3XL |
| Colour | blue |
ExpandArc-fault-tested undershirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 4XL |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | XS |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | S |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | M |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | L |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | XL |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 2XL |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 3XL |
| Colour | blue |
ExpandArc-fault-tested underpants
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 4.1 cal / cm² |
| in combination with DEHNcare ArcFit Indoor | 31 cal / cm² |
| in combination with DEHNcare ArcFit Outdoor | 37 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Indoor) | 28 cal / cm² |
| Arc Rating – ELIM (in combination with DEHNcare ArcFit Outdoor) | 34 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 4XL |
| Colour | blue |
ExpandArc-fault-tested polo shirt, long-sleeved
Part No. 787001
APPS BC XS
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | XS |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | S |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | M |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | L |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
Part No. 787005
APPS BC XL
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | XL |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
Part No. 787006
APPS BC 2XL
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 2XL |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
Part No. 787007
APPS BC 3XL
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 3XL |
| Colour | fluorescent yellow/blue |
ExpandArc-fault-tested polo shirt, long-sleeved
Part No. 787008
APPS BC 4XL
| Arc fault protection class (box test 4 kA / 0.5 s – single-pole) | APC 1 |
| Arc power (Warc or WLBP) | 168 kJ |
| Arc Rating – ATPV (Open Arc Test) | 5.4 cal / cm² |
| Material | Cotton (50%), modacrylic (39%), viscose (10%), static inhibitors (1%) |
| Weight per unit area | 160 g/m² |
| Size (international) | 4XL |
| Colour | fluorescent yellow/blue |
Expand